<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How long will you wait to complete your shopping?</title>
	<link>http://powerofretail.com/2007/12/19/how-long-will-you-wait-to-complete-your-shopping/</link>
	<description>Enhancing business intelligence</description>
	<pubDate>Mon, 01 Dec 2008 21:09:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: kelakg &#187; How long will you wait to complete your shopping?</title>
		<link>http://powerofretail.com/2007/12/19/how-long-will-you-wait-to-complete-your-shopping/#comment-1654</link>
		<author>kelakg &#187; How long will you wait to complete your shopping?</author>
		<pubDate>Wed, 19 Dec 2007 20:12:01 +0000</pubDate>
		<guid>http://powerofretail.com/2007/12/19/how-long-will-you-wait-to-complete-your-shopping/#comment-1654</guid>
					<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptHow long will you wait to complete your shopping? Posted in Retail, Consumer talk by Shalini on the December 19th, 2007 How much holiday shopping have you completed? If you’re like the average shopper, you’re still waiting for last minute deals to finish your shopping for Christmas. Most consumers shopped for all their must haves and major items at the start and are waiting for some special deals to close it. While sales were slightly higher on the Black Friday, sales started dropping off th [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptHow long will you wait to complete your shopping? Posted in Retail, Consumer talk by Shalini on the December 19th, 2007 How much holiday shopping have you completed? If you’re like the average shopper, you’re still waiting for last minute deals to finish your shopping for Christmas. Most consumers shopped for all their must haves and major items at the start and are waiting for some special deals to close it. While sales were slightly higher on the Black Friday, sales started dropping off th [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.217 seconds -->
